White County Government, Indiana
Auditor

  Read this Disclaimer - Not for Official Use!  

       

Auditor: County Asset - Funds Total List
Fund Code Description Assets Inventory Excluded
Count Total Count Total Count Total
1000General255 $22,994,432.09 16 $16,671.00 0$0.00
1101Accident Report0 $0.00 0 $0.00 0$0.00
1107Airport2 $60,933.00 0 $0.00 0$0.00
1112Lit - Economic Development (edit)1 $199,999.00 0 $0.00 0$0.00
1114Lit - Special Purpose0 $0.00 0 $0.00 0$0.00
1119Clerk's Records Perpetuation0 $0.00 0 $0.00 0$0.00
1120Coit - Special Legislation0 $0.00 0 $0.00 0$0.00
1122Community Corrections1 $25,041.00 0 $0.00 0$0.00
1123Community Transition Program0 $0.00 0 $0.00 0$0.00
1128County Home Gifts0 $0.00 0 $0.00 0$0.00
1138Cumulative Capital Development9 $6,510,044.56 0 $0.00 0$0.00
1152Emergency Planning/right To Know0 $0.00 0 $0.00 0$0.00
1153E9111 $75,016.00 0 $0.00 0$0.00
1156Firearms Training0 $0.00 0 $0.00 0$0.00
1159Health0 $0.00 0 $0.00 0$0.00
1168Local Health Maintenance0 $0.00 0 $0.00 0$0.00
1173MVH Restricted0 $0.00 0 $0.00 0$0.00
1175Misdemeanant1 $62,500.00 0 $0.00 0$0.00
1176Motor Vehicle Highway89 $7,469,350.81 3 $8,115.00 0$0.00
1181Plat Book0 $0.00 0 $0.00 0$0.00
1186Rainy Day1 $63,836.00 0 $0.00 0$0.00
1187Reassessment - 20090 $0.00 0 $0.00 0$0.00
1194Solid Waste Operating Fund9 $1,665,399.00 0 $0.00 0$0.00
1197Stormwater Management Operation0 $0.00 0 $0.00 0$0.00
1200Supplemental Public Defender Services0 $0.00 0 $0.00 0$0.00
1202Surveyor's Corner Perpetuation1 $51,504.00 0 $0.00 0$0.00
1206Local Health Department Trust Account0 $0.00 0 $0.00 0$0.00
1208Vehicle Inspection Fund0 $0.00 0 $0.00 0$0.00
1212Court Appointed Special Advocate (casa)0 $0.00 0 $0.00 0$0.00
1216Auditors Ineligible Deductions0 $0.00 0 $0.00 0$0.00
1222Statewide 9110 $0.00 0 $0.00 0$0.00
2100Supplemental Adult Probation Services0 $0.00 0 $0.00 0$0.00
2501County User Fee - Alcohol & Drug0 $0.00 0 $0.00 0$0.00
2515County User Fee - Project Income0 $0.00 0 $0.00 0$0.00
2523CC Work Release Project Income0 $0.00 0 $0.00 0$0.00
4936Solid Waste Reserve Fund5 $10,208,773.67 0 $0.00 0$0.00
8109Hwy 20.205 FHWA DES17028353 $1,455,946.80 0 $0.00 0$0.00
8121EMA EMPG FFY21 97.0422 $54,344.75 0 $0.00 0$0.00
8123EMA EMPG Comp FFY22 97.0420 $0.00 0 $0.00 0$0.00
8160EMA SHSP Mobile Ops Center 97.0672 $86,819.00 0 $0.00 0$0.00
8161EMA SHSP Mobile Sec System 97.0672 $95,500.00 0 $0.00 0$0.00
8199Marine Patrol Grant (2005)1 $7,000.00 0 $0.00 0$0.00
8901CARES COVID3 $20,997.00 0 $0.00 0$0.00
8902CARES COVID AIRPORT0 $0.00 0 $0.00 0$0.00
8903CARES COVID CESF 16.0342 $14,410.00 0 $0.00 0$0.00
8950ARP Grant Fund6 $3,581,312.00 0 $0.00 0$0.00
9103Community Recycling Grant6 $115,152.00 0 $0.00 0$0.00
9157Community Corrections State Funds (odd)1 $6,197.00 0 $0.00 0$0.00